NPCIL Executive Recruitment 2025: The Nuclear Power Corporation of India Limited a Government of India Enterprise has released the official notification for the recruitment of Executive Trainees.
NPCIL Executive Recruitment Overview
| Post Name | Executive Trainee & Engineers |
| Total Posts | 400 Vacancy |
| Organization | Nuclear Power Corporation of India Limited |
| Qualification | B.E/B.Tech |
| Salary | Rs. 74,000/- Per Month |
| Application Date | 10th – 30th April 2025 |
NPCIL Executive Recruitment Post Details
NPCIL has outlined the recruitment for 400 Executive Trainee positions across various disciplines. Below are the details of the posts, vacancies, and pay structure:
| Post Name | Vacancy | Pay During Training | Pay After Training |
|---|---|---|---|
| Mechanical | 150 | Rs. 74,000/month + benefits | Rs. 56,100 (Level 10) + 53% DA (as of 01.07.2024) |
| Chemical | 60 | Rs. 74,000/month + benefits | Rs. 56,100 (Level 10) + 53% DA (as of 01.07.2024) |
| Electrical | 80 | Rs. 74,000/month + benefits | Rs. 56,100 (Level 10) + 53% DA (as of 01.07.2024) |
| Electronics | 45 | Rs. 74,000/month + benefits | Rs. 56,100 (Level 10) + 53% DA (as of 01.07.2024) |
| Instrumentation | 20 | Rs. 74,000/month + benefits | Rs. 56,100 (Level 10) + 53% DA (as of 01.07.2024) |
| Civil | 45 | Rs. 74,000/month + benefits | Rs. 56,100 (Level 10) + 53% DA (as of 01.07.2024) |
NPCIL Executive Recruitment Category Vacancy
| Category | No. of Post |
| General | 157 |
| EWS | 39 |
| OBC | 111 |
| SC | 61 |
| ST | 32 |
NPCIL Executive Recruitment Eligibility Criteria
Candidates must meet specific educational and age criteria to apply for these posts. Here are the eligibility details:
| Post Name | Qualification |
|---|---|
| Mechanical | B.E./B.Tech in Mechanical Engineering (min. 60% marks) |
| Chemical | B.E./B.Tech in Chemical Engineering (min. 60% marks) |
| Electrical | B.E./B.Tech in Electrical Engineering (min. 60% marks) |
| Electronics | B.E./B.Tech in Electronics Engineering (min. 60% marks) |
| Instrumentation | B.E./B.Tech in Instrumentation Engineering (min. 60% marks) |
| Civil | B.E./B.Tech in Civil Engineering (min. 60% marks) |
- Additional Requirement: Valid GATE 2023/2024/2025 score in the relevant discipline.
- Age Relaxation:
- OBC (NCL): 3 years (29 years)
- SC/ST: 5 years (31 years)
- PwBD: 10 years (up to 36/39/41 years depending on category)
- Ex-Servicemen/DODPKIA: 5 years (31 years)
NPCIL Executive Recruitment Selection Process
The Selection Process for NPCIL Executive Trainee Recruitment 2025 will be completed on the following phases –
- Shortlisting Based on GATE Scores.
- Personal Interview (PI).
- Document Verification (DV).
- Medical Exam (ME).
Application Fees For NPCIL Executive Recruitment
The application fee varies based on the candidate’s category. Check the details below:
| Category | Fee |
|---|---|
| General/EWS/OBC (Male) | Rs. 500 (Non-refundable) |
| SC/ST/PwBD/Ex-Servicemen/Female/NPCIL Employees | Exempted |
NPCIL Executive Recruitment Important Dates
Here are the key dates for the recruitment process:
| Event | Date |
|---|---|
| Online Application Starts | 10 April 2025 (10:00 AM) |
| Online Application Ends | 30 April 2025 (4:00 PM) |
| Application Fee Payment | 10 April to 30 April 2025 |
| Interview (Tentative) | 9 June to 21 June 2025 |
| Waitlist Validity | Till 20 September 2025 |
How To Apply NPCIL Executive Recruitment
Follow these steps to apply for NPCIL Executive Trainees Recruitment 2025:
- Visit the official website www.npcilcareers.co.in.
- Click on the “Apply Online” link and register using your GATE 2023/2024/2025 registration number.
- Activate your account via the link sent to your email.
- Log in, fill in personal, educational, and other details, and upload a photo (max 50 KB) and signature (max 20 KB) in JPEG format.
- Submit the application and pay the fee (if applicable).
- Save and print the application form for future reference.
Important links of NPCIL Executive Recruitment
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join NEToday Channel | WhatsApp | Telegram |
| More Updates | Click Here |