Bramaputra Board Recruitment 2025:has invited applications for 71 various posts on a deputation basis. These positions include roles like Deputy Chief Engineer, Superintendent, Executive Engineer and others with postings across various locations.
Bramaputra Board Recruitment Overview
| Post Name | Engineer LDC Assistant LDC Officer Superintendent |
| Total Posts | 71 Vacancy |
| Organization | Bramaputra Board |
| Location | Agartala, Aizwal, Dimapur, Gangtok, Imphal, Shillong, Silchar |
| Salary | Rs. 78,800/- Per Month |
| Application Date | 60 Days From News publication |
Bramaputra Board Recruitment Vacancy Details
Here is a table summarizing the vacancy details for the Executive Engineer, UDC and Other positions at the Brahmaputra Board Recruitment 2025:
| Post Name | Vacancy | Place of Posting |
|---|---|---|
| Deputy Chief Engineer (Non-Ministerial) | 03 | Agartala, Guwahati, Siliguri |
| Superintending Engineer (Non-Ministerial) | 06 | Aizwal, Dimapur, Gangtok, Imphal, Shillong, Silchar |
| Executive Engineer (Civil) (Non-Ministerial) | 17 | Multiple locations including Guwahati, Agartala, Aizwal, Dimapur, Siliguri |
| Executive Engineer (Mechanical) (Non-Ministerial) | 01 | Guwahati |
| Under Secretary (E) (Ministerial) | 01 | Guwahati |
| Senior Accounts Officer (Non-Ministerial) | 01 | Guwahati |
| Accounts Officer (Non-Ministerial) | 01 | Guwahati |
| Section Officer (Secretariat) (Ministerial) | 03 | Guwahati |
| Private Secretary (Ministerial) | 04 | Guwahati |
| Divisional Accountant (Non-Ministerial) | 03 | Aizwal, Imphal, Siliguri |
| Assistant (Ministerial) | 12 | Multiple locations including Agartala, Aizwal, Guwahati, Imphal, Shillong, Silchar |
| Upper Division Clerk (Ministerial) | 19 | Multiple locations |
Bramaputra Board Recruitment Eligibility Criteria
Different posts have different rules. All jobs are for current government officers working in similar or lower posts with required years of experience.
| Post Name | Eligibility Criteria |
|---|---|
| Deputy Chief Engineer | Officers holding similar post or 5 years’ service as Superintending Engineer (Level-12) + 5 years’ experience in Water Resources Projects (desirable). |
| Superintending Engineer | Officers holding similar post or 5 years’ service as Executive Engineer (Level-11) + 5 years’ experience in Water Resources Projects (desirable). |
| Executive Engineer (Civil) | Officers holding similar post or 5 years’ service as Assistant Executive Engineer (Level-10) + 5 years’ experience in Water Resources Projects (desirable). |
| Under Secretary (E) | Officers holding similar post or 7 years’ service as Section Officer (Level-7). |
| Senior Accounts Officer | Officers holding similar post or 5 years’ service as Accounts Officer (Level-10) + 3 years’ experience in financial matters and government accounting rules. |
| Accounts Officer | Officers holding similar post or 3 years’ service as Section Officer (Accounts) (Level-7) + 3 years’ experience in finance, audit, and accounts. |
| Section Officer (Secretariat) | Officers holding similar post or 5 years’ service as Assistant/Superintendent (Level-6) + 3 years’ experience in office work and govt. rules. |
| Private Secretary | Officers holding similar post or 5 years’ service as Stenographer Grade-I (Level-6). |
| Divisional Accountant | Officers holding similar post or 11 years’ service as Junior Accountant (Level-5). |
| Assistant | Officers holding similar post or 10 years’ service as UDC (Level-4) + 3 years’ experience in office work and govt. rules. |
| Upper Division Clerk (UDC) | Officers holding similar post or 8 years’ service as LDC (Level-2). |
Brahmaputra Board Recruitment Salary Details
| Post Name | Pay Level |
|---|---|
| Deputy Chief Engineer | Level-13 (₹1,23,100 – ₹2,15,900) |
| Superintending Engineer | Level-12 (₹78,800 – ₹2,09,200) |
| Executive Engineer (Civil) | Level-11 (₹67,700 – ₹2,08,700) |
| Executive Engineer (Mechanical) | Level-11 (₹67,700 – ₹2,08,700) |
| Under Secretary (E) | Level-11 (Rs. 67,700-2, 08,700) |
| Senior Accounts Officer | Level-11 (Rs. 67,700-2, 08,700) |
| Accounts Officer | Level-10 (₹56,100 – ₹1,77,500) |
| Section Officer (Secretariat) | Level-7 (₹44,900 – ₹1,42,400) |
| Private Secretary | Level- 7 (Rs. 44,900 – 1, 42,400). |
| Divisional Accountant | Level- 7 (Rs. 44,900 – 1, 42,400) |
| Assistant | Level-6 (₹35,400 – ₹1,12,400) |
| Upper Division Clerk | Level-4 (₹25,500 – ₹81,100) |
How To Apply for Brahmaputra Board Recruitment
The application for Brahmaputra Board Recruitment 2025 is offline only. Here’s what to do:
Download the application form (Appendix-A) and take 4 copies of your bio-data.
Fill it carefully and attach:
- Copies of service records (CR dossiers) for last 5 years
- Vigilance clearance certificate (Annexure-I)
Forward the completed application through your department (proper channel).
Send it to: The Secretary, Brahmaputra Board, Basistha, Guwahati – 781029
Last Date: Within 60 days from the date of publication in Employment News.
Important Links of Bramaputra Board Recruitment
| Apply Now | Click Here |
| Download Notification | Click Here |
| Join NEToday Channel | WhatsApp | Telegram |
| Website | Click Here |